- Request A Quote for Digital Machine |
- Global Presence |
- Request A Quote for Web Offset Machine   / For Language :
BOOKLINE V SERIES
home » bookline v series » technical specification
TECHNICAL SPECIFICATION
Cut off Size | 430* | 440* | 508 | 533 | 546 | 560 | 578 | 608 | 630 |
Printing Length | 404 | 414 | 482 | 507 | 520 | 534 | 552 | 582 | 604 |
Plate Length (Unbent) | 461 | 471 | 539 | 564 | 577 | 591 | 609 | 639 | 661 |
Blanket Length (Include bar) | 478 | 488 | 556 | 581 | 594 | 608 | 626 | 656 | 678 |
Plate Thickness | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 |
Web, Plate & Blanket Width | 760 | 760 | 760/889 | 760/889 | 760/889 | 760/889 | 889/915 | 889/915 | 889/915 |
Roller Diameter** | 1070** | 1070** | 1070** | 1070** | 1070** | 1070** | 1070** | 1070** | 1070** |
Blanket Thickness | With Packing | Without Packing | Packing | ||||||
Three Ply Comp. | 2.10 | 1.65 | 0.45 | 1.65 |
Optional Narrow Gap Balnket Cylinder for getting 10mm more printing length.
*These are Narrow/Horrizontal Web Models. Please ask for another brochure. **Free Standing Large Roll Stand can accommodate Rolls upto 1250mm Diameter.
Due to continuous developments, description and specifications mentioned in this brochure are subject to change without prior notice.
Note: Pressline Webs are capable of handling Non-Coated/Coated Glazed Paper Ranging from 40 to 90gsm.
*These are Narrow/Horrizontal Web Models. Please ask for another brochure. **Free Standing Large Roll Stand can accommodate Rolls upto 1250mm Diameter.
Due to continuous developments, description and specifications mentioned in this brochure are subject to change without prior notice.
Note: Pressline Webs are capable of handling Non-Coated/Coated Glazed Paper Ranging from 40 to 90gsm.
Copyright © Pressline India Private Limited